OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.10.11 | 9:00am | COLOMA INVITATIONAL | N | N/A | |||
| 12.17.11 | 9:00am | KALAMAZOO CENTRAL INVITATIONAL | N | N/A | |||
| 01.07.12 | 9:00am | GULL LAKE INVITATIONAL | N | N/A | |||
| 01.14.12 | 9:00am | THREE RIVERS INVITATIONAL | N | N/A | |||
| 12.08.12 | 9:00am | COLOMA INVITATIONAL | N | N/A |
| Name | # | Height | Class |
|---|

