OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.23.12 | 8:00am | JENISON INDOOR TOURNAMENT | N | N/A | |||
| 04.11.12 | 4:30pm | Coldwater | N | TBA | N/A | ||
| 04.14.12 | 9:00am | LOWELL INVITATIONAL | N | N/A | |||
| 04.16.12 | 4:30pm | @ Harper Creek | N | TBA | N/A | ||
| 04.17.12 | 4:30pm | @ Harper Creek | N | TBA | N/A | ||
| 04.18.12 | 4:30pm | Sturgis | N | TBA | N/A | ||
| 04.19.12 | 4:30pm | @ Kalamazoo Central | N | TBA | N/A | ||
| 04.21.12 | 8:30am | GREATER KALAMAZOO INVITATIONAL | N | N/A | |||
| 04.23.12 | 4:00pm | GREATER KALAMAZOO FINALS | N | N/A | |||
| 04.24.12 | 4:30pm | @ Battle Creek Central | N | TBA | N/A | ||
| 04.25.12 | 4:30pm | @ BC Lakeview | N | TBA | N/A | ||
| 04.28.12 | 9:00am | ALBION TENNIS INVITATIONAL - TIME T.B.A. | N | N/A | |||
| 05.01.12 | 4:30pm | Gull Lake | N | TBA | N/A | ||
| 05.02.12 | 4:30pm | Marshall | N | TBA | N/A | ||
| 05.04.12 | 4:30pm | WEST CROSSOVER | N | N/A | |||
| 05.05.12 | 9:00am | LOY NORRIX INVITATIONAL | N | N/A | |||
| 05.12.12 | TBA | SMAC CONFERENCE TOURNAMENT | N | N/A | |||
| 05.14.12 | 2:00pm | SMAC RAIN DATE | N | N/A | |||
| 05.15.12 | 3:30pm | HACKETT HS (scrimmage) | N | N/A | |||
| 05.18.12 | 9:00am | MHSAA REGIONAL | N | N/A | |||
| 06.01.12 | TBA | meet | N | TBA | N/A | ||
| 06.02.12 | TBA | MHSAA STATE FINAL | N | N/A |
| Name | # | Height | Class |
|---|

