OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.12.12 | 5:30pm | Pioneer | N | TBA | N/A | ||
| 04.14.12 | 2:00pm | Pioneer | N | TBA | N/A | ||
| 04.18.12 | 6:45pm | Coldwater | N | TBA | N/A | ||
| 04.21.12 | 12:00pm | LOY NORRIX INVITATIONAL | N | TBA | N/A | ||
| 04.23.12 | 6:45pm | @ Harper Creek | N | TBA | N/A | ||
| 04.25.12 | 6:45pm | Sturgis | N | TBA | N/A | ||
| 04.30.12 | 6:45pm | @ Battle Creek Central | N | TBA | N/A | ||
| 05.02.12 | 6:45pm | @ BC Lakeview | N | TBA | N/A | ||
| 05.04.12 | 6:45pm | @ Vicksburg | N | TBA | N/A | ||
| 05.07.12 | 6:45pm | Gull Lake | N | TBA | N/A | ||
| 05.09.12 | 6:45pm | Marshall | N | TBA | N/A | ||
| 05.14.12 | 6:45pm | @ Kalamazoo Central | N | TBA | N/A | ||
| 05.16.12 | 6:45pm | SMAC TOURNAMENT | N | TBA | N/A | ||
| 05.21.12 | 6:45pm | SMAC TOURNAMENT | N | TBA | N/A | ||
| 05.23.12 | 6:45pm | SMAC TOURNAMENT | N | TBA | N/A | ||
| 05.29.12 | 6:00pm | @ | N | TBA | N/A | ||
| 05.31.12 | 7:00pm | @ | N | TBA | N/A | ||
| 06.02.12 | 12:00pm | @ | N | TBA | N/A | ||
| 06.05.12 | TBA | MHSAA REGIONAL - TIME T.B.A. | N | TBA | N/A | ||
| 06.06.12 | TBA | MHSAA REGIONAL - TIME T.B.A. | N | TBA | N/A | ||
| 06.09.12 | TBA | MHSAA REGIONAL - TIME T.B.A. | N | TBA | N/A | ||
| 06.13.12 | TBA | MHSAA SEMI-FINAL - TIME T.B.A. | N | TBA | N/A | ||
| 06.16.12 | TBA | MHSAA STATE FINAL - TIME T.B.A. | N | TBA | N/A |
| Name | # | Height | Class |
|---|

