OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.03.11 | 12:00pm | PAW PAW | N | N/A | |||
| 12.10.11 | 12:00pm | CONTINENTAL LANES | N | N/A | |||
| 12.17.11 | 12:00pm | PORTAGE NORTHERN | N | N/A | |||
| 01.07.12 | 12:00pm | GULL LAKE | N | N/A | |||
| 01.14.12 | 12:00pm | CONTINENTAL LANES | N | N/A | |||
| 01.21.12 | 12:00pm | MATTAWAN | N | N/A | |||
| 01.28.12 | 12:00pm | SCHOOLCRAFT | N | N/A | |||
| 02.04.12 | 12:00pm | PORTAGE CENTRAL | N | N/A | |||
| 02.10.12 | 8:00am | LOY NORRIX INVITATIONAL | N | N/A | |||
| 02.11.12 | 12:00pm | POSITION ROUND | N | N/A | |||
| 02.14.12 | 3:30pm | VICKSBURG | N | N/A | |||
| 02.18.12 | 12:00pm | LEAGUE BAKER TOURNAMENT | N | N/A | |||
| 02.24.12 | 10:00am | MHSAA TEAM REGIONAL | N | N/A | |||
| 02.25.12 | 10:00am | MHSAA INDIVIDUAL REGIONAL | N | N/A | |||
| 03.02.12 | 8:00am | MHSAA STATE FINAL | N | N/A |
| Name | # | Height | Class |
|---|

