OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.02.11 | 7:00pm | Benton Harbor Dream Academy | N | TBA | N/A | ||
| 12.06.11 | 7:15pm | @ Harper Creek | N | TBA | N/A | ||
| 12.09.11 | 5:45pm | Sturgis | N | TBA | N/A | ||
| 12.16.11 | 5:45pm | @ Coldwater | N | TBA | N/A | ||
| 12.28.11 | 6:00pm | HOLIDAY HOOPS | N | TBA | N/A | ||
| 12.29.11 | TBA | HOLIDAY HOOPS - TIME T.B.A. | N | TBA | N/A | ||
| 01.06.12 | 5:45pm | Battle Creek Central | N | TBA | N/A | ||
| 01.13.12 | 5:45pm | @ Marshall | N | TBA | N/A | ||
| 01.17.12 | 7:15pm | @ BC Lakeview | N | TBA | N/A | ||
| 01.20.12 | 5:45pm | @ Gull Lake | N | TBA | N/A | ||
| 01.24.12 | 7:00pm | Berrien Springs | N | TBA | N/A | ||
| 01.27.12 | 5:45pm | @ Sturgis | N | TBA | N/A | ||
| 01.31.12 | 7:15pm | Harper Creek | N | TBA | N/A | ||
| 02.02.12 | 7:15pm | Pennfield | N | TBA | N/A | ||
| 02.04.12 | 7:00pm | Kalamazoo Central | N | TBA | N/A | ||
| 02.04.12 | 3:00pm | Kalamazoo Central | N | TBA | N/A | ||
| 02.04.12 | 3:15pm | Kalamazoo Central | N | TBA | N/A | ||
| 02.07.12 | 5:45pm | Coldwater | N | TBA | N/A | ||
| 02.10.12 | 5:45pm | @ Battle Creek Central | N | TBA | N/A | ||
| 02.14.12 | 7:15pm | BC Lakeview | N | TBA | N/A | ||
| 02.17.12 | 5:45pm | Marshall | N | TBA | N/A | ||
| 02.24.12 | 5:45pm | Gull Lake | N | TBA | N/A | ||
| 02.29.12 | 7:30pm | MHSAA DISTRICT SEMI-FINAL@ MATTAWAN | N | TBA | N/A | ||
| 03.02.12 | 7:00pm | MHSAA DISTRICT FINAL | N | TBA | N/A | ||
| 03.06.12 | TBA | MHSAA REGIONAL SEMI-FINAL@ DEWITT - TIME T.B.A. | N | TBA | N/A | ||
| 03.08.12 | TBA | MHSAA REGIONAL FINAL | N | TBA | N/A | ||
| 03.13.12 | TBA | MHSAA QUARTERFINAL @LANSING EASTERN - TIME T.B.A. | N | TBA | N/A | ||
| 03.16.12 | TBA | MHSAA SEMI-FINAL @MSU - TIME T.B.A. | N | TBA | N/A | ||
| 03.17.12 | TBA | MHSAA STATE FINAL @MSU - TIME T.B.A. | N | TBA | N/A | ||
| 12.11.12 | 7:15pm | @ Portage Northern | C | TBA | N/A |
| Name | # | Height | Class |
|---|

