OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.12.12 | 4:30pm | @ Coldwater | N | TBA | N/A | ||
| 04.17.12 | 4:00pm | Harper Creek | N | TBA | N/A | ||
| 04.23.12 | 4:30pm | @ Hackett | N | TBA | N/A | ||
| 04.24.12 | 4:00pm | @ Sturgis | N | TBA | N/A | ||
| 04.26.12 | 6:00pm | Kalamazoo Central | C | TBA | N/A | ||
| 04.26.12 | 4:00pm | Kalamazoo Central | N | TBA | N/A | ||
| 05.01.12 | 4:30pm | Battle Creek Central | N | TBA | N/A | ||
| 05.05.12 | TBA | PARMA WESTERN INVITATIONAL | N | TBA | N/A | ||
| 05.08.12 | 4:00pm | BC Lakeview | N | TBA | N/A | ||
| 05.11.12 | 4:30pm | Portage Northern | N | TBA | N/A | ||
| 05.15.12 | 4:00pm | @ Gull Lake | N | TBA | N/A | ||
| 05.21.12 | 4:30pm | Bloomingdale | N | TBA | N/A | ||
| 05.22.12 | 4:00pm | @ Marshall | N | TBA | N/A |
| Name | # | Height | Class |
|---|

