OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.06.11 | 4:15pm | @ Harper Creek | N | TBA | N/A | ||
| 12.08.11 | 4:15pm | Sturgis | N | TBA | N/A | ||
| 12.13.11 | 4:15pm | @ Mattawan | N | TBA | N/A | ||
| 12.15.11 | 4:15pm | @ Coldwater | N | TBA | N/A | ||
| 01.05.12 | 4:15pm | Battle Creek Central | N | TBA | N/A | ||
| 01.12.12 | 4:15pm | @ Marshall | N | TBA | N/A | ||
| 01.17.12 | 4:15pm | @ BC Lakeview | N | TBA | N/A | ||
| 01.19.12 | 5:00pm | @ Gull Lake | N | TBA | N/A | ||
| 01.26.12 | 4:15pm | @ Sturgis | N | TBA | N/A | ||
| 01.31.12 | 4:15pm | Harper Creek | N | TBA | N/A | ||
| 02.02.12 | 5:45pm | Pennfield | N | TBA | N/A | ||
| 02.06.12 | 4:15pm | Kalamazoo Central | N | TBA | N/A | ||
| 02.09.12 | 4:15pm | @ Battle Creek Central | N | TBA | N/A | ||
| 02.14.12 | 4:15pm | BC Lakeview | N | TBA | N/A | ||
| 02.16.12 | 4:15pm | Marshall | N | TBA | N/A | ||
| 02.21.12 | 4:15pm | Coldwater | N | TBA | N/A | ||
| 02.23.12 | 4:15pm | Gull Lake | N | TBA | N/A | ||
| 12.11.12 | 4:15pm | @ Portage Northern | N | TBA | N/A |
| Name | # | Height | Class |
|---|

