OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.07.11 | 6:00pm | MENDON QUAD | N | N/A | |||
| 12.14.11 | 5:30pm | BATTLE CREEK CENTRAL, BATTLE CREEK LAKEVIEW | N | N/A | |||
| 12.17.11 | 9:00am | SOUTH HAVEN INVITATIONAL | N | N/A | |||
| 12.21.11 | 5:30pm | COLDWATER, STURGIS | N | N/A | |||
| 01.07.12 | 10:00am | BANGOR TEAM TOURNAMENT | N | N/A | |||
| 01.14.12 | 9:30am | PARCHMENT INVITATIONAL | N | N/A | |||
| 01.18.12 | 5:30pm | MARSHALL, BATTLE CREEK HARPER CREEK | N | N/A | |||
| 01.21.12 | 9:00am | BUCHANAN TEAM TOURNAMENT | N | N/A | |||
| 01.24.12 | 5:30pm | GULL LAKE HIGH SCHOOL | N | N/A | |||
| 01.28.12 | 9:00am | BATTLE CREEK CENTRAL INVITATIONAL | N | N/A | |||
| 02.04.12 | TBA | SMAC CONFERENCE MEET | N | N/A | |||
| 02.09.12 | 6:00pm | MHSAA TEAM DISTRICT | N | N/A | |||
| 02.11.12 | TBA | MHSAA INDIVIDUAL DISTRICT | N | N/A | |||
| 02.15.12 | TBA | MHSAA TEAM REGIONAL | N | N/A | |||
| 02.18.12 | TBA | MHSAA INDIVIDUAL REGIONAL | N | N/A | |||
| 02.24.12 | TBA | MHSAA TEAM QUARTERFINALS | N | N/A | |||
| 02.25.12 | TBA | MHSAA STATE FINAL | N | N/A | |||
| 03.01.12 | TBA | MHSAA INDIVIDUAL STATE FINAL | N | N/A | |||
| 03.02.12 | TBA | MHSAA INDIVIDUAL STATE FINAL | N | N/A | |||
| 03.03.12 | TBA | MHSAA INDIVIDUAL FINAL | N | N/A | |||
| 12.05.12 | 6:00pm | MENDON QUAD | N | N/A | |||
| 12.12.12 | 5:30pm | BCC | N | N/A | |||
| 12.19.12 | 5:00pm | GULL LAKE | N | N/A |
| Name | # | Height | Class |
|---|

