OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.24.12 | TBA | HURON RELAYS - TIME T.B.A. | N | N/A | |||
| 04.10.12 | 4:00pm | BATTLE CREEK HARPER CREEK, BATTLE CREEK LAKEVIEW | N | N/A | |||
| 04.14.12 | 10:00am | GRPS INVITATIONAL | N | N/A | |||
| 04.17.12 | 4:00pm | STURGIS, GULL LAKE | N | N/A | |||
| 04.21.12 | 12:00pm | LOY NORRIX QUAD | N | N/A | |||
| 04.21.12 | 12:00pm | Kalamazoo Central | N | TBA | N/A | ||
| 04.24.12 | 4:00pm | BATTLE CREEK CENTRAL, MARSHALL | N | N/A | |||
| 04.27.12 | 10:30am | DON LUKENS INVITATIONAL | N | N/A | |||
| 05.01.12 | 4:00pm | COLDWATER HIGH SCHOOL | N | N/A | |||
| 05.05.12 | 9:30am | HOLLAND WEST OTTAWA RELAYS | N | N/A | |||
| 05.08.12 | 4:00pm | BC LAKEVIEW, BC HARPER CREEK | N | N/A | |||
| 05.11.12 | 2:30pm | SMAC EAST MEET - TIME T.B.A. | N | N/A | |||
| 05.12.12 | TBA | SMAC EAST JV MEET - TIME T.B.A. | N | N/A | |||
| 05.15.12 | 4:30pm | BC LAKEVIEW JV INVITATIONAL | N | N/A | |||
| 05.18.12 | 1:00pm | MHSAA REGIONAL - TIME T.B.A. | N | N/A | |||
| 05.22.12 | TBA | SMAC CONFERENCE MEET - TIME T.B.A. | N | N/A | |||
| 06.02.12 | TBA | MHSAA STATE FINAL - TIME T.B.A. | N | N/A |
| Name | # | Height | Class |
|---|

