OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.03.11 | 10:00am | CEREAL BOWL RELAYS | N | N/A | |||
| 12.08.11 | 6:00pm | BRIDGMAN HIGH SCHOOL | N | N/A | |||
| 12.10.11 | TBA | GRCC SPRINT RELAYS | N | N/A | |||
| 12.12.11 | 6:00pm | PORTAGE NORTHERN HS | N | N/A | |||
| 01.12.12 | 6:00pm | BC LAKEVIEW HS | N | N/A | |||
| 01.14.12 | TBA | BRIDGMAN INVITATIONAL | N | N/A | |||
| 01.17.12 | 6:00pm | MATTAWAN HS | N | N/A | |||
| 01.19.12 | 6:00pm | MARSHALL HS | N | N/A | |||
| 01.21.12 | 9:00am | LOY NORRIX INVITATIONAL | N | N/A | |||
| 01.21.12 | 9:00am | South Christian | N | TBA | N/A | ||
| 01.24.12 | 6:00pm | KALAMAZOO CENTRAL HS | N | N/A | |||
| 01.26.12 | 6:00pm | BC CENTRAL HS | N | N/A | |||
| 02.02.12 | 6:00pm | BC HARPER CREEK HS | N | N/A | |||
| 02.09.12 | 6:00pm | STURGIS HIGH SCHOOL | N | N/A | |||
| 02.10.12 | TBA | MISCA MEET | N | N/A | |||
| 02.11.12 | TBA | MISCA MEET | N | N/A | |||
| 02.24.12 | 12:00pm | SMAC EAST DIVISION MEET | N | N/A | |||
| 02.25.12 | 12:00pm | SMAC EAST DIVISION MEET | N | N/A | |||
| 02.28.12 | TBA | LAST CHANCE MEET | N | N/A | |||
| 03.06.12 | TBA | MHSAA DIVING REGIONAL | N | N/A | |||
| 03.09.12 | 12:00pm | MHSAA STATE FINAL | N | N/A | |||
| 03.10.12 | 12:00pm | MHSAA STATE FINAL | N | N/A |
| Name | # | Height | Class |
|---|

