OVERALL RECORD: 1-1
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.25.11 | 6:00pm | @ Bangor | N | TBA | N/A | ||
| 09.01.11 | 4:30pm | @ Kalamazoo Central | N | 1 | 3 | L | N/A |
| 10.11.11 | 6:45pm | Kalamazoo Central | N | 1 | 2 | W | N/A |
| 09.11.12 | 6:45pm | Kalamazoo Central | N | TBA | N/A |
| Name | # | Height | Class |
|---|

