OVERALL RECORD: 0-1
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.11.11 | 6:00pm | GRAND LEDGE HS (scrimmage) | N | TBA | N/A | ||
| 11.12.11 | 1:00pm | KALAMAZOO UNITED SCRIMMAGE | N | TBA | N/A | ||
| 11.25.11 | 4:00pm | Gaylord | N | TBA | N/A | ||
| 11.26.11 | 1:00pm | Okemos | N | TBA | N/A | ||
| 11.30.11 | 7:00pm | @ Portage Central | N | TBA | N/A | ||
| 12.03.11 | 2:00pm | @ Okemos | N | TBA | N/A | ||
| 12.07.11 | 7:00pm | Mattawan | N | TBA | N/A | ||
| 12.10.11 | 5:00pm | N | TBA | N/A | |||
| 12.14.11 | TBA | @ Holt | N | TBA | N/A | ||
| 12.17.11 | 5:00pm | Grand Rapids Christian | N | 3 | 1 | L | N/A |
| 12.21.11 | 7:00pm | Portage Central | N | TBA | N/A | ||
| 12.28.11 | 3:00pm | JENISON INVITATIONAL | N | TBA | N/A | ||
| 12.29.11 | TBA | JENISON INVITATIONAL | N | TBA | N/A | ||
| 01.07.12 | 3:00pm | Northview | N | TBA | N/A | ||
| 01.11.12 | 5:00pm | KALAMAZOO BLADES | N | TBA | N/A | ||
| 01.18.12 | 5:00pm | KALAMAZOO EAGLES | N | TBA | N/A | ||
| 01.21.12 | 3:00pm | @ Mattawan | N | TBA | N/A | ||
| 01.25.12 | 5:00pm | Portage Central | N | TBA | N/A | ||
| 01.27.12 | 5:15pm | EAST SIDE STARS | N | TBA | N/A | ||
| 01.28.12 | 12:30pm | Okemos | N | TBA | N/A | ||
| 02.01.12 | 5:00pm | @ Portage Northern | N | TBA | N/A | ||
| 02.04.12 | 3:00pm | KALAMAZOO EAGLES | N | TBA | N/A | ||
| 02.11.12 | 5:00pm | @ Northview | N | TBA | N/A | ||
| 02.15.12 | 7:30pm | LEAGUE TOURNAMENT | N | TBA | N/A | ||
| 02.16.12 | TBA | LEAGUE TOURNAMENT | N | TBA | N/A | ||
| 02.18.12 | TBA | LEAGUE TOURNAMENT | N | TBA | N/A | ||
| 02.24.12 | 6:30pm | @ Hudsonville | N | TBA | N/A | ||
| 02.27.12 | 8:00pm | MHSAA PRE-REGIONAL | N | TBA | N/A | ||
| 02.29.12 | 6:00pm | MHSAA PRE-REGIONAL | N | TBA | N/A | ||
| 03.03.12 | TBA | MHSAA PRE-REGIONAL | N | TBA | N/A | ||
| 03.07.12 | TBA | MHSAA QUARTERFINALS | N | TBA | N/A | ||
| 03.09.12 | TBA | MHSAA SEMI-FINALS | N | TBA | N/A | ||
| 03.10.12 | TBA | MHSAA STATE FINAL | N | TBA | N/A |
| Name | # | Height | Class |
|---|

