OVERALL RECORD: 3-5
| CONFERENCE RECORD: 0-1
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.26.11 | 7:00pm | Portage Northern | C | 34 | 7 | L | N/A |
| 09.01.11 | 7:00pm | @ Kalamazoo Central | N | 22 | 12 | W | N/A |
| 09.09.11 | 7:00pm | Coldwater | N | 8 | 25 | W | N/A |
| 09.16.11 | 7:00pm | Sturgis | N | 20 | 9 | L | N/A |
| 09.23.11 | 7:00pm | @ Harper Creek | N | 14 | 63 | L | N/A |
| 09.30.11 | 7:00pm | Battle Creek Central | N | 8 | 26 | W | N/A |
| 10.07.11 | 7:00pm | @ BC Lakeview | N | 29 | 32 | L | N/A |
| 10.14.11 | 7:00pm | Lumen Christi | N | 35 | 7 | L | N/A |
| 10.21.11 | 7:00pm | @ Marshall | N | 0 | 0 | L | N/A |
| Name | # | Height | Class |
|---|

