OVERALL RECORD: 6-1
| CONFERENCE RECORD: 4-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.06.11 | 7:15pm | Harper Creek | C | 45 | 77 | W | N/A |
| 12.09.11 | 7:15pm | Sturgis | C | 57 | 61 | W | N/A |
| 12.16.11 | 7:15pm | @ Coldwater | C | 68 | 40 | W | N/A |
| 12.20.11 | 7:15pm | Jackson | N | 74 | 75 | W | N/A |
| 12.28.11 | 7:30pm | Creston | N | 34 | 73 | W | N/A |
| 12.29.11 | TBA | HOLIDAY HOOPS | N | 60 | 52 | L | N/A |
| 01.06.12 | 7:15pm | Battle Creek Central | C | 74 | 78 | W | N/A |
| 01.13.12 | 7:15pm | @ Marshall | N | TBA | N/A | ||
| 01.17.12 | 7:15pm | BC Lakeview | N | TBA | N/A | ||
| 01.20.12 | 7:15pm | @ Gull Lake | N | TBA | N/A | ||
| 01.23.12 | 7:00pm | @ Marshall | N | TBA | N/A | ||
| 01.27.12 | 7:15pm | @ Sturgis | N | TBA | N/A | ||
| 01.31.12 | 7:15pm | @ Harper Creek | N | TBA | N/A | ||
| 02.04.12 | 5:00pm | Kalamazoo Central | N | TBA | N/A | ||
| 02.07.12 | 7:15pm | Coldwater | N | TBA | N/A | ||
| 02.10.12 | 7:15pm | @ Battle Creek Central | N | TBA | N/A | ||
| 02.11.12 | 5:00pm | Arthur Hill | N | TBA | N/A | ||
| 02.14.12 | 7:15pm | @ BC Lakeview | N | TBA | N/A | ||
| 02.17.12 | 7:15pm | Marshall | N | TBA | N/A | ||
| 02.24.12 | 7:15pm | Gull Lake | N | TBA | N/A | ||
| 03.01.12 | 7:00pm | @ Sexton | N | TBA | N/A | ||
| 03.05.12 | 7:00pm | MHSAA DISTRICT QUARTERFINAL - TIME T.B.A. | N | TBA | N/A | ||
| 03.07.12 | 5:30pm | MHSAA DISTRICT SEMI-FINAL | N | TBA | N/A | ||
| 03.09.12 | 7:00pm | MHSAA DISTRICT FINAL | N | TBA | N/A | ||
| 03.12.12 | TBA | MHSAA REGIONAL SEMI-FINAL @PORTAGE NORTHERN - TIME T.B.A. | N | TBA | N/A | ||
| 03.14.12 | 7:00pm | MHSAA REGIONAL FINAL | N | TBA | N/A | ||
| 03.20.12 | 7:00pm | MHSAA QUARTERFINAL | N | TBA | N/A | ||
| 03.23.12 | TBA | MHSAA SEMI-FINAL | N | TBA | N/A | ||
| 03.24.12 | TBA | MHSAA STATE FINAL | N | TBA | N/A | ||
| 12.11.12 | 7:15pm | Portage Northern | N | TBA | N/A |
| Name | # | Primary Position | Secondary Position | Height | Class |
|---|---|---|---|---|---|
| Carver , Jovaughn | 5 | Guard | 5'10" | 2013 | |
| Cunnigham, Valorian | 12 | Center | Forward | 6'3" | 2012 |
| Boykins, Tony | 23 | Forward | Guard | 6'3" | 2012 |

