OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 03.22.12 | 4:00pm | @ Benton Harbor | N | TBA | N/A | ||
| 03.28.12 | 4:00pm | @ Vicksburg | N | TBA | N/A | ||
| 04.11.12 | 4:30pm | Coloma | N | TBA | N/A | ||
| 04.12.12 | 4:00pm | Coldwater | N | TBA | N/A | ||
| 04.14.12 | 10:00am | BLOOMINGDALE INVITATIONAL | N | TBA | N/A | ||
| 04.17.12 | 4:00pm | @ Harper Creek | N | TBA | N/A | ||
| 04.21.12 | TBA | Bloomingdale | N | TBA | N/A | ||
| 04.21.12 | 9:00am | LOY NORRIX INVITATIONAL | N | TBA | N/A | ||
| 04.23.12 | 4:00pm | Hackett | N | TBA | N/A | ||
| 04.23.12 | 6:00pm | Hackett | N | TBA | N/A | ||
| 04.24.12 | 4:00pm | Sturgis | N | TBA | N/A | ||
| 04.26.12 | 4:00pm | @ Kalamazoo Central | N | TBA | N/A | ||
| 04.26.12 | 6:00pm | @ Kalamazoo Central | N | TBA | N/A | ||
| 04.28.12 | TBA | PORTAGE NORTHERN INVITATIONAL | N | TBA | N/A | ||
| 05.01.12 | 4:00pm | @ Battle Creek Central | N | TBA | N/A | ||
| 05.03.12 | 4:30pm | Galesburg-Augusta | N | TBA | N/A | ||
| 05.05.12 | 10:00am | WAYLAND INVITATIONAL | N | TBA | N/A | ||
| 05.08.12 | 4:00pm | @ BC Lakeview | N | TBA | N/A | ||
| 05.11.12 | 4:00pm | @ Portage Northern | N | TBA | N/A | ||
| 05.15.12 | 4:00pm | Gull Lake | N | TBA | N/A | ||
| 05.19.12 | 10:00am | @ | N | TBA | N/A | ||
| 05.22.12 | 4:00pm | Marshall | N | TBA | N/A | ||
| 05.24.12 | 4:00pm | @ Mattawan | N | TBA | N/A | ||
| 05.24.12 | 6:00pm | @ Mattawan | N | TBA | N/A | ||
| 05.26.12 | TBA | @ | N | TBA | N/A | ||
| 05.29.12 | 5:00pm | @ | N | TBA | N/A | ||
| 06.02.12 | 10:00am | @ | N | TBA | N/A | ||
| 06.09.12 | TBA | MHSAA REGIONAL | N | TBA | N/A | ||
| 06.12.12 | TBA | MHSAA QUARTERFINAL | N | TBA | N/A | ||
| 06.15.12 | TBA | MHSAA SEMI-FINAL | N | TBA | N/A | ||
| 06.16.12 | TBA | MHSAA STATE FINAL | N | TBA | N/A |
| Name | # | Height | Class |
|---|

