OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.06.11 | 5:45pm | Harper Creek | N | TBA | N/A | ||
| 12.08.11 | 5:45pm | @ Sturgis | N | TBA | N/A | ||
| 12.15.11 | 5:45pm | Coldwater | N | TBA | N/A | ||
| 12.20.11 | 5:45pm | Jackson | N | TBA | N/A | ||
| 12.28.11 | 10:30am | HOLIDAY HOOPS | N | TBA | N/A | ||
| 12.29.11 | 10:30am | HOLIDAY HOOPS | N | TBA | N/A | ||
| 01.05.12 | 5:45pm | @ Battle Creek Central | N | TBA | N/A | ||
| 01.12.12 | 5:45pm | Marshall | N | TBA | N/A | ||
| 01.17.12 | 5:45pm | BC Lakeview | N | TBA | N/A | ||
| 01.19.12 | 5:45pm | Gull Lake | N | TBA | N/A | ||
| 01.26.12 | 5:45pm | Sturgis | N | TBA | N/A | ||
| 01.31.12 | 5:45pm | @ Harper Creek | N | TBA | N/A | ||
| 02.08.12 | 5:45pm | Battle Creek Central | N | TBA | N/A | ||
| 02.11.12 | 3:15pm | Arthur Hill | N | TBA | N/A | ||
| 02.14.12 | 5:45pm | @ BC Lakeview | N | TBA | N/A | ||
| 02.16.12 | 5:45pm | @ Marshall | N | TBA | N/A | ||
| 02.21.12 | 5:45pm | @ Coldwater | N | TBA | N/A | ||
| 02.23.12 | 6:30pm | @ Gull Lake | N | TBA | N/A | ||
| 03.01.12 | 5:30pm | @ Sexton | N | TBA | N/A | ||
| 12.11.12 | 5:45pm | Portage Northern | N | TBA | N/A |
| Name | # | Height | Class |
|---|

